Tour de Korea 2014

¿¬µµº° °æÁÖ°á°ú Record by year

ÃÑ 146°³ÀÇ ±ÛÀÌ µî·ÏµÇ¾î ÀÖ½À´Ï´Ù. 1/6ÆäÀÌÁö

°Ë»ö °Ë»ö

°øÁö»çÇ×
¹øÈ£ ³âµµ Á¾¸ñ Á¦¸ñ ÀÛ¼ºÀÏ Á¶È¸
103 2019³â ¿¤¸®Æ® [ TDK 2019 Stage 5 / 6.16(Sun) ] Seoul 65km 2020-04-07 1,586
102 2019³â ¿¤¸®Æ® [ TDK 2019 Stage 4 / 6.15(Sat) ] Samcheok -> Goseong 127 km 2020-04-07 1,264
101 2019³â ¿¤¸®Æ® [ TDK 2019 Stage 3 / 6.14(Fri) ] Danyang -> Samcheok 178.3 km 2020-04-07 1,259
100 2019³â ¿¤¸®Æ® [ TDK 2019 Stage 2 / 6.13(Thu) ] Cheonan -> Yeongju 202.6 km 2020-04-07 1,254
99 2019³â ¿¤¸®Æ® [ TDK 2019 Stage 1 / 6.12(Wed) ] Gunsan 63 Km 2020-04-07 1,341
98 2018³â ¿¤¸®Æ® [ TDK 2018 Stage 5 / 6.03(Sun) ] Seoul 65.0 km 2019-03-13 1,856
97 2018³â ¿¤¸®Æ® [ TDK 2018 Stage 4 / 6.02(Sat) ] Jeongseon -> Chungju 137.0 km 2019-03-13 1,531
96 2018³â ¿¤¸®Æ® [ TDK 2018 Stage 3 / 6.01(Fri) ] Yeongju -> Jeongseon 192.4 km 2019-03-13 1,578
95 2018³â ¿¤¸®Æ® [ TDK 2018 Stage 2 / 5.31(Thu) ] Cheonan -> Yeongju 202.6 km 2019-03-13 1,737
94 2018³â ¿¤¸®Æ® [ TDK 2018 Stage 1 / 5.30(Wed) ] Gunsan -> Cheonan 184.6 km 2019-03-13 1,822
93 2017³â ¿¤¸®Æ® [ TDK 2017 Stage 5/ 6.18(Sun) ] Seoul 65km 2018-05-04 2,176
92 2017³â ¿¤¸®Æ® [ TDK 2017 Stage 4/ 6.17(Sat) ] Yeongju -> Chungju 156km 2018-05-04 1,891
91 2017³â ¿¤¸®Æ® [ TDK 2017 Stage 3/ 6.16(Fri) ] Muju -> Yeongju 167.8km 2018-05-04 1,872
90 2017³â ¿¤¸®Æ® [ TDK 2017 Stage 2/ 6.15(Thu) ] Gunsan -> Muju 156.8km 2018-05-04 1,960
89 2017³â ¿¤¸®Æ® [ TDK 2017 Stage 1/ 6.14(Wed) ] Yeosu -> Gunsan 216.9 km 2018-05-04 2,069
88 2016³â ¿¤¸®Æ® [ TDK 2016 Stage 8/ 6.12(sun) ] Seoul 65km 2017-06-13 2,496
87 2016³â ¿¤¸®Æ® [ TDK 2016 Stage 7/ 6.11(sat) ] Chungju -> Seoul 142.8km 2017-06-13 2,294
86 2016³â ¿¤¸®Æ® [ TDK 2016 Stage 6/ 6.10(fri) ] Asan -> Chungju 194.6km 2017-06-13 2,116
85 2016³â ¿¤¸®Æ® [ TDK 2016 Stage 5/ 6.9(thu) ] Daejeon -> Asan 170.7km 2017-06-13 2,220
84 2016³â ¿¤¸®Æ® [ TDK 2016 Stage 4/ 6.7(wed) ] Daejeon 85.8km 2017-06-13 2,521
  1. ÀÌÀü
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. 6
  8. ´ÙÀ½